Evaporation Materials

Our evaporation materials are available primary in high purity metals. These metals such as Titanium, Zirconium, Aluminum, Nickel are produced by vaccum melting (VM), while other metals such as Molybdenum, Chromium are made by powder metallurgy (PM).

They can be in diverse forms, applying in a broad range of industries like decorative, optical, display, semiconductor, solar cell, and the like. The various shape options, including starter sources, excel in both resistance deposition and E-beam deposition processes. 

We understand the importance of cost efficiency in every project. Our evaporation materials not only deliver superior performance but also contribute to cost-saving through optimized designs and flexible quantity options.

Enhance your deposition setup with our consumable offerings, including crucible liners, evaporation boats, coils and filaments. These components, designed for durability and efficiency, ensure seamless integration into your individual deposition processes.

Available Forms

  • Starter source 
  • Pellet / Tablet / Granule
  • Cube / Shot
  • Rod / Wire
  • Slug / Chunk
  • Flake / Chip / Foil
  • Shaving 
  • Custom-made

Listings and Features of Our Evaporation Materials

Metal Symbol Melting Point  Density Purity Z-ratio Temperature °C for Given Vapor Pressure (Torr) Thermal evaporation source E-beam
Element Abbr. (°C)  (g/cm³) wt%   10^-8 10^-6 10^-4 Boat / Crucible / Basket  crucible liner
Titanium Ti 1668 4.50 99.6-99.995% 0.628 1067 1235 1453 W, Mo W, Gr
Aluminum Al 660 2.70 99.5-99.999% 1.08 677 821 1010 W, BN BN
Copper Cu 1084 8.96 99.5-99.999% 0.437 727 857 1017 Mo, W Mo, Ta, Al2O3
Chromium Cr 1907 7.19 99.5-99.95% 0.305 837 977 1157 W W, Gr
Nickel Ni 1455 8.91 99.5-99.95% 0.331 927 1072 1262 Al2O3 Al2O3, Gr
Zirconium Zr 1852 6.52 99.2-99.95% 0.60 1477 1702 1987 E-beam preferred Gr
Hafnium Hf 2222 13.31 99.95-99.99% 0.36 2160 2250 3090 E-beam preferred W
Molybdenum Mo 2623 10.22 99.95% 0.257 1592 1822 2117 E-beam preferred Gr
Tungsten W 3422 19.25 99.95% 0.163 2117 2407 2757 E-beam preferred Gr
Tantalum Ta 2996 16.69 99.9-99.99% 0.262 1960 2240 2590 E-beam preferred Gr
Niobium Nb 2468 8.57 99.9-99.99% 0.492 1728 1977 2287 E-beam preferred Gr
Cobalt Co 1495 8.90 99.90% 0.343 850 990 1200 Al2O3, Nb Cu+Stater source
Vanadium V 1910 6.11 99.90% 0.53 1162 1332 1547 E-beam preferred W, Gr, Ta
Indium In 156.6 7.31 99.95-99.999% 0.841 487 597 742 Mo, Gr, Al2O3 Mo, Gr, Al2O3
Iron Fe 1538 7.87 99.9-99.99% 0.349 858 998 1180 E-beam preferred Al2O3, Gr
Germanium Ge 937 5.32 99.99-99.999% 0.516 812 957 1167 W, Ta Al2O3, Gr

Do not hesitate tell us your particular demand for any other metals unlisted above